Regular Linen RL28 card stock
280 GSM
~0.31 mm
Blue Core
No MOQ
A traditional tactile card surface
| Stock code | RL28 |
|---|---|
| Material | Card stock |
| Weight | 280 GSM |
| Approximate thickness | ~0.31 mm |
| Core | Blue Core |
| Surface / texture | Classic woven linen |
| Handling feel | Textured, grippy, traditional |
| Opacity | Reduced transparency from Blue Core construction |
| MOQ | No minimum order quantity |
Approximate thickness may vary after selected coatings or finishes.
Why Choose RL28 for Custom Card Printing
Typical fits
- Playing cards
A familiar traditional card experience - Card games
Tactile surface for regular dealing and play - Family games
Approachable for mixed-experience players - Party decks
Adds a physical tabletop moment - Traditional-themed decks
Supports heritage or classic-game art - Learning games
Tactile handling can support engagement
Card stock video
See how Regular Linen RL28 really looks and handles
Watch the video for a close-up view of the woven linen pattern, followed by an ordinary deal and overhand shuffle, so you can understand the traditional texture and grip before choosing it for your deck.
Compare all QPMN card stocks
| Card stock | Weight | Thickness | Core | Surface | Typical fits |
|---|---|---|---|---|---|
| Classic Smooth CS27 | 270 GSM | ~0.28 mm | ⦿ Blue Core | Smooth | Promotions, prototypes, educational decks |
| Premium Smooth PS30 | 300 GSM | ~0.33 mm | ⦿ Blue Core | Smooth | Professional games, photo decks, event decks |
| Deluxe Smooth DS33 | 330 GSM | ~0.31 mm | ⦿ Black Core | Extra-smooth | Premium TCGs, collector, tarot, gift decks |
| Elite Smooth ES40 | 400 GSM | ~0.45 mm | No core | Elite smooth | Premium trading cards and Booster Pack Cards |
| Regular Linen RL28 Current stock |
280 GSM | ~0.31 mm | ⦿ Blue Core | Classic woven linen | Playing cards, card games, family games |
| Gaming Linen GL29 | 290 GSM | ~0.33 mm | ⦿ Blue Core | In-house linen pattern | Board and card games, repeat play |
| Casino Linen CL31 | 310 GSM | ~0.31 mm | ⦿ Black Core | Linen with air pockets | Poker, cardistry, magic products |
| Sturdy Layers SL35 | 350 GSM | ~0.42 mm | No core | Smooth coated art paper | Rigid game components, reference cards |
| Eco-friendly EF27 | 270 GSM | ~0.36 mm | Plant-fiber construction | Naturally fibrous | Nature, education, wellness, limited editions |
| Waterproof Plastic WP10 | 100% white plastic | ~0.31 mm | No paper core | Smooth, slippery | Outdoor, kids, recipe, hospitality decks |
Frequently asked questions
What does classic woven linen feel like?
It is a textured surface intended to provide traditional tactile grip rather than the flat feel of smooth card stock.
Will a linen surface change how detailed art looks?
Texture is part of the surface experience and can be perceived differently from smooth stock. Review a sample or proof when fine detail is critical.
Is there a minimum order quantity for Regular Linen RL28?
QPMN is a print-on-demand platform, with no minimum order quantity where the selected product configuration supports it. Confirm the exact product, size, finish, and options in the live workflow.
Will coatings or finishes change the thickness?
They can affect finished feel and may affect the approximate caliper. Treat ~0.31 mm as a guide, not an exact final finished-product measurement.
Bring traditional card texture to your next deck
Regular Linen RL28 adds familiar physical character to decks meant for sharing and repeat tabletop moments. Validate the live configuration and review a sample or proof when texture interaction with fine artwork is important.